SOFT VALVE COVER Unisex Hydration Accessories

$5.69 Regular price $14.59
Color: Clear / ALLOY
Size Guide

Men's Shirts & Tops

ORDER SIZE CHEST (INCH) WAIST (INCH) HIP (CM) SLEEVE LENGTH (INCH)
XXS 31-33 25-28 78-84 33
XS 33-36 28-30 84-90 33,2
S 36-38 30-33 90-96 33,5
M 38-41 33-35 96-102 33,7
L 41-43 35-37 102-108 34
XL 43-46 38-41 109-117 34,3
XXL 46-50 41-44 117-125 34,8

Men's Bottoms

ORDER SIZE WAIST (INCH) HIP (INCH) INSEAM - FOR PANTS ONLY (INCH)
XS 29,1 34,3 31,5
S 31,5 36,6 32,1
M 33,9 39 32,7
L 36,2 41,3 33,3
XL 39,8 44,5 33,9
2XL 44,1 48,4 34,4

Men's Shorts

ORDER SIZE WAIST (INCH) HIP (INCH) INSEAM - FOR PANTS ONLY (INCH)
XS 29,1 34,3 31,5
S 31,5 36,6 32,1
M 33,9 39 32,7
L 36,2 41,3 33,3
XL 39,8 44,5 33,9
2XL 44,1 48,4 34,4

Women's Shirts & Tops

SIZE CHEST (INCH) WAIST (INCH) HIP (INCH) SLEEVE LENGTH (INCH)
XXS 30-32 23-25 33-35 30.6
XS 32-34 25-28 35-37 30.8
S 34-36 28-30 37-39 30.9
M 36-38 30-31 39-41 31.1.
L 38-40 31-34 41-43 31.3
XL 40-43 34-37 43-46 31.7
XXL 43-46 37-40 46-50 31.9

Women's Bottoms

ORDER SIZE WAIST (INCH) HIP (INCH) INSEAM - FOR PANTS ONLY (INCH)
XXS 24,8 34,3 29,7
XS 26,8 36,2 30,3
S 28,7 38,2 30,9
M 30,7 40,2 31,5
L 33,1 42,5 32,1
XL 36,6 45,7 32,7
2XL 40,6 48,8 33,3

Women's Ski pants

ORDER SIZE WAIST (INCH) HIP (INCH) HEIGHT (INCH)
XS 26,8 36,2 29,5/31,5/33,5
S 28,7 38,2 29,5/31,5/33,5
M 30,7 40,2 29,5/31,5/33,5
L 33,1 42,5 29,5/31,5/33,5
XL 36,6 45,7 29,5/31,5/33,5
2XL 40,6 48,8 29,5/31,5/33,5

Unisex Footwear

FOOT LENGTH (CM) 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EUR 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3
US 4M / 5 W 4.5 M / 5.5 W 5 M / 6 W 5.5 M / 6.5 W 6 M / 7 W 6.5 M / 7.5 W 7 M / 8 W 7.5 M / 8.5 W 8 M / 9 W 8.5 M / 9.5 W 9 M / 10 W 9.5 M / 10.5 W 10 M / 11 W 10.5 M / 11.5 W 11 M / 12 W 11.5 M / 12.5 W 12 M / 13 W 12.5 M / 13.5 W 13 M / 14 W 13.5 M / 14.5 W 14 M / 15 W 14.5 M / 15.5 W 15 M / 16 W
JP 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5 33

SOFT VALVE COVER

The SOFT VALVE COVER is a replacement valve kit that extends the life of your soft flask or bladder. As well as 2 spare valves, you also get two protective caps to help keep pollution and germs out. Compatible with all Salomon caps. Does not include the plastic part integrated into the flask.

Article ref. LC2019900

Activities
Trail running

Customer reviews

See what customers are saying about this product.

Loading reviews...